How to Reach Bandipur National Park
By Air
Nearest Airport: Bangalore - Bengaluru International Airport (255 Kms)
Direct Flights to Bangalore
| From | Dist (Kms) | Freq | Duration |
|---|---|---|---|
| Coimbatore | 315 | NA | NA |
| Chennai | 331 | NA | NA |
| Mangalore | 342 | NA | NA |
| Hubli | 409 | NA | NA |
| Madurai | 437 | NA | NA |
| Kochi | 512 | NA | NA |
| Trivandrum | 730 | NA | NA |
| Pune | 842 | NA | NA |
| Mumbai | 995 | NA | NA |
| Ahmedabad | 1491 | NA | NA |
| Lucknow | 2011 | NA | NA |
| Kolkata | 2038 | NA | NA |
| Kozhikode | 352 | NA | NA |
| Hyderabad | 574 | NA | NA |
| Vasco Da Gama | 593 | NA | NA |
| Vijayawada | 665 | NA | NA |
| Vizag | 1000 | NA | NA |
| Jaipur | 2012 | NA | NA |
| Delhi City | 2141 | NA | NA |
By Train
Nearest Train Station: Mysore Junction (80 Kms)
Bangalore City Railway Station (215 Kms)
By Bus
Nearest Bus Station: Bandipur (0 Kms)
Direct Buses to Bandipur National Park
| From | Dist (Kms) | Freq | Duration |
|---|---|---|---|
| Mysore to Bandipur National Park | 80 | NA | NA |
| Coimbatore to Bandipur National Park | 137 | NA | NA |
| Bangalore to Bandipur National Park | 215 | NA | NA |
Direct Buses to
| From | Dist (Kms) | Freq | Duration |
|---|
Distance Chart
Distance Chart & Driving Directions to Bandipur National Park
Top 3 Bandipur National Park Packages
| Package | Duration | Starting Price | Details |
|---|---|---|---|
| Bandipur and Ooty in 2 Days | 2D/1N | ₹ 6550 | View Details |
| Mysore, Bandipur & Srirangapatna in 3 Days | 3D/2N | ₹ 8000 | View Details |
| Mysore, Bandipur & Ooty in 4 Days | 4D/3N | ₹ 11500 | View Details |
Near By Places
Similar Places









