How to Reach Gokarna
Photo Credit: Flickr
By Air
Nearest Airport: Vasco Da Gama - Dabolim Airport (154 Kms)
Direct Flights to Vasco Da Gama
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Pune | 462 | NA | NA |
Mumbai | 588 | NA | NA |
Bangalore | 593 | NA | NA |
Hyderabad | 683 | NA | NA |
Kochi | 787 | NA | NA |
Ahmedabad | 1113 | NA | NA |
Delhi City | 1876 | NA | NA |
By Train
Nearest Train Station: Gokarna Road Railway Station (9 Kms)
Karwar Railway Station (58 Kms)
Direct Trains to Gokarna
Details not available
Direct Trains to Karwar
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Murudeshwar to Karwar | 120 | 3/Day | 2 Hrs |
Mangalore to Karwar | 274 | NA | NA |
Hassan to Karwar | 401 | NA | NA |
Mysore to Karwar | 498 | NA | NA |
Bangalore to Karwar | 517 | NA | NA |
Pune to Karwar | 522 | NA | NA |
Mumbai to Karwar | 673 | NA | NA |
Kochi to Karwar | 687 | NA | NA |
Coimbatore to Karwar | 701 | NA | NA |
Trivandrum to Karwar | 883 | NA | NA |
Madurai to Karwar | 960 | NA | NA |
Ahmedabad to Karwar | 1168 | NA | NA |
Bhopal to Karwar | 1287 | NA | NA |
Jaipur to Karwar | 1687 | NA | NA |
Agra to Karwar | 1712 | NA | NA |
Delhi City to Karwar | 1944 | NA | NA |
By Bus
Nearest Bus Station: Gokarna Bus Station (0 Kms)
Direct Buses to Gokarna
From | Dist (Kms) | Freq | Duration |
---|---|---|---|
Details not available |
Direct Buses to
From | Dist (Kms) | Freq | Duration |
---|
Distance Chart
Distance Chart & Driving Directions to Gokarna
Top 5 Gokarna Packages
Package | Duration | Starting Price | Details |
---|---|---|---|
Murudeshwar, Gokarna & Udupi in 3 days | 3D/2N | ₹ 8000 | View Details |
Mangalore, Murudeshwar, Gokarna & Udupi in 4 days | 4D/3N | ₹ 10750 | View Details |
Mangalore, Udupi, Murudeshwar & Gokarna in 5 days | 5D/4N | ₹ 16250 | View Details |
Near By Places
Similar Places