How to Reach Nagarjuna Sagar
By Air
Nearest Airport: Hyderabad - Rajiv Gandhi International Airport (153 Kms)
Direct Flights to Hyderabad
| From | Dist (Kms) | Freq | Duration |
|---|---|---|---|
| Rajahmundry | 427 | NA | NA |
| Pune | 556 | NA | NA |
| Tirupati | 557 | NA | NA |
| Bangalore | 574 | NA | NA |
| Vizag | 625 | NA | NA |
| Chennai | 629 | NA | NA |
| Mumbai | 710 | NA | NA |
| Coimbatore | 936 | NA | NA |
| Ahmedabad | 1125 | NA | NA |
| Delhi City | 1550 | NA | NA |
| Vijayawada | 273 | NA | NA |
| Aurangabad | 534 | NA | NA |
| Vasco Da Gama | 683 | NA | NA |
| Madurai | 998 | NA | NA |
| Kochi | 1123 | NA | NA |
| Jaipur | 1457 | NA | NA |
By Train
Nearest Train Station: Macherla Railway Station (23 Kms)
Nalgonda Railway Station (83 Kms)
| From | Dist (Kms) | Freq | Duration |
|---|---|---|---|
| Hyderabad to Nalgonda | 105 | NA | NA |
| Guntur to Nalgonda | 170 | 11/Day | 3 Hrs |
| Tirupati to Nalgonda | 488 | 3/Day | 10 Hrs |
| Chennai to Nalgonda | 528 | 1/Day | 10 Hrs |
| Vizag to Nalgonda | 542 | 3/Day | 10 Hrs |
| Chittoor to Nalgonda | 620 | 1/Day | 11 Hrs |
| Pune to Nalgonda | 677 | NA | NA |
| Mumbai to Nalgonda | 837 | NA | NA |
| Bhubaneswar to Nalgonda | 960 | NA | NA |
| Coimbatore to Nalgonda | 1023 | 1/Day | 18 Hrs |
| Kochi to Nalgonda | 1164 | NA | NA |
| Ahmedabad to Nalgonda | 1255 | NA | NA |
| Trivandrum to Nalgonda | 1258 | NA | NA |
| Kolkata to Nalgonda | 1398 | NA | NA |
By Bus
Nearest Bus Station: Nagarjuna Sagar Bus Station (0 Kms)
Direct Buses to Nagarjuna Sagar
| From | Dist (Kms) | Freq | Duration |
|---|---|---|---|
| Nalgonda to Nagarjuna Sagar | 65 | NA | NA |
| Guntur to Nagarjuna Sagar | 146 | NA | NA |
| Hyderabad to Nagarjuna Sagar | 154 | NA | NA |
| Vijayawada to Nagarjuna Sagar | 184 | NA | NA |
| Warangal to Nagarjuna Sagar | 204 | NA | NA |
| Kurnool to Nagarjuna Sagar | 271 | NA | NA |
Direct Buses to
| From | Dist (Kms) | Freq | Duration |
|---|
Distance Chart
Distance Chart & Driving Directions to Nagarjuna Sagar
Near By Places
Similar Places









